Annotation summary for mRpS10 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | post restriction oocyte | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
| Probe source: | RE54409-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | oocyte post restriction | |
| stage8 | oocyte ant restriction | |
| stage9 | oocyte ant restriction | |
| stage10 | ubiquitous signal | |
| Probe source: | GM25447-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | no signal at all stages | |
| Probe source: | RE55061 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ubiquitous signal at all stages | |
Annotation summary for mRpS10 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Annotated by Ronit Ubiquitous (Unlocalized) Expressed Medium expression (21-40ms exp) Stage 1-3 Yolk plasm enrichment Maternal | |
| stage4-5 | Yolk plasm enrichment Apical exclusion Localized Medium expression (21-40ms exp) Expressed Basal exclusion Embryonic localization patterns Stage 4-5 Pole cell exclusion Yolk cortex exclusion Exclusionary patterns Maternal | |
| stage6-7 | Yolk cortex enrichment Ubiquitous (Unlocalized) Stage 6-7 Medium expression (21-40ms exp) Expressed | |
| stage8-9 | Ubiquitous (Unlocalized) Expressed Stage 8-9 | |
| stage10- | Tracheal sys Localized Stage 10- Expressed Salivary glands Salivary glands lumen | |
Annotation summary for mRpS10 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE54409-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | list_4-6:ubiquitous ubiquitous | |
| stage7-8 | list_7-8:ubiquitous faint ubiquitous | |
| stage9-10 | faint ubiquitous | |
| stage11-12 | faint ubiquitous head mesoderm PR hindgut proper PR trunk mesoderm PR ant midgut PR post midgut PR | |
| stage13-16 | faint ubiquitous cat_term:endo_meso cat_term:global_finito anal pad hindgut muscle sys dors prothoracic pharyngeal muscle midgut | |
| Probe source: | GM25447-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | maternal | |
| Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||