Annotation summary for mRpS10 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | post restriction oocyte | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
| Probe source: | RE54409-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | oocyte post restriction | |
| stage8 | oocyte ant restriction | |
| stage9 | ant restriction oocyte | |
| stage10 | ubiquitous signal | |
| Probe source: | GM25447-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | no signal at all stages | |
| Probe source: | RE55061 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ubiquitous signal at all stages | |
Annotation summary for mRpS10 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Yolk plasm enrichment Expressed Annotated by Ronit Stage 1-3 Medium expression (21-40ms exp) Ubiquitous (Unlocalized) Maternal | |
| stage4-5 | Exclusionary patterns Apical exclusion Yolk plasm enrichment Medium expression (21-40ms exp) Stage 4-5 Expressed Yolk cortex exclusion Basal exclusion Localized Embryonic localization patterns Pole cell exclusion Maternal | |
| stage6-7 | Ubiquitous (Unlocalized) Medium expression (21-40ms exp) Yolk cortex enrichment Expressed Stage 6-7 | |
| stage8-9 | Expressed Ubiquitous (Unlocalized) Stage 8-9 | |
| stage10- | Salivary glands Localized Stage 10- Tracheal sys Expressed Salivary glands lumen | |
Annotation summary for mRpS10 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE54409-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | list_4-6:ubiquitous ubiquitous | |
| stage7-8 | list_7-8:ubiquitous faint ubiquitous | |
| stage9-10 | faint ubiquitous | |
| stage11-12 | head mesoderm PR faint ubiquitous hindgut proper PR trunk mesoderm PR ant midgut PR post midgut PR | |
| stage13-16 | cat_term:global_finito cat_term:endo_meso faint ubiquitous anal pad hindgut muscle sys dors prothoracic pharyngeal muscle midgut | |
| Probe source: | GM25447-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | maternal | |
| Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||