Annotation summary for mRpS10 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | post restriction oocyte | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
| Probe source: | RE54409-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | post restriction oocyte | |
| stage8 | oocyte ant restriction | |
| stage9 | ant restriction oocyte | |
| stage10 | ubiquitous signal | |
| Probe source: | GM25447-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | no signal at all stages | |
| Probe source: | RE55061 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ubiquitous signal at all stages | |
Annotation summary for mRpS10 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Annotated by Ronit Medium expression (21-40ms exp) Stage 1-3 Expressed Ubiquitous (Unlocalized) Yolk plasm enrichment Maternal | |
| stage4-5 | Stage 4-5 Yolk cortex exclusion Expressed Localized Embryonic localization patterns Apical exclusion Medium expression (21-40ms exp) Pole cell exclusion Exclusionary patterns Basal exclusion Yolk plasm enrichment Maternal | |
| stage6-7 | Expressed Stage 6-7 Ubiquitous (Unlocalized) Yolk cortex enrichment Medium expression (21-40ms exp) | |
| stage8-9 | Stage 8-9 Expressed Ubiquitous (Unlocalized) | |
| stage10- | Tracheal sys Localized Expressed Salivary glands lumen Stage 10- Salivary glands | |
Annotation summary for mRpS10 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE54409-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | ubiquitous list_4-6:ubiquitous | |
| stage7-8 | faint ubiquitous list_7-8:ubiquitous | |
| stage9-10 | faint ubiquitous | |
| stage11-12 | faint ubiquitous head mesoderm PR hindgut proper PR trunk mesoderm PR post midgut PR ant midgut PR | |
| stage13-16 | faint ubiquitous cat_term:endo_meso cat_term:global_finito anal pad hindgut muscle sys dors prothoracic pharyngeal muscle midgut | |
| Probe source: | GM25447-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | maternal | |
| Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||