Annotation summary for path in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RH24992-dg (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | follicle cells somatic cells follicle cells_ubiquitous | |
| stage8 | follicle cells somatic cells nurse cells follicle cells_ubiquitous nurse cells_perinuclear | |
| stage9 | perinuclear follicle cells somatic cells | |
| stage10 | follicle cells somatic cells perinuclear | |
| Probe source: | RH24992 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | nurse cells_perinuclear follicle cells_ubiquitous nurse cells somatic cells follicle cells ubiquitous signal | |
| stage8 | ubiquitous signal follicle cells somatic cells | |
| stage9 | ubiquitous signal perinuclear follicle cells somatic cells | |
| stage10 | ubiquitous signal perinuclear somatic cells follicle cells | |
| Probe source: | RH06651 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | follicle cells somatic cells | |
| stage8 | follicle cells somatic cells | |
| stage9 | nurse cells follicle cells somatic cells nurse cells_perinuclear | |
| stage10 | follicle cells somatic cells | |
| Probe source: | PC00050 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage2-7 | ubiquitous signal | |
| stage8 | follicle cells somatic cells | |
| stage9 | follicle cells somatic cells | |
| stage10 | follicle cells somatic cells squamous follicle cells | |
Annotation summary for path in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RH24992 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for path in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RH24992 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | procephalic ectoderm AISN visual AISN dors ectoderm AISN vent ectoderm AISN | |
| stage7-8 | procephalic ectoderm A vent ectoderm PR trunk mesoderm PR head mesoderm PR ant endoderm A | |
| stage9-10 | ubiquitous procephalic ectoderm PR vent ectoderm PR inclusive hindgut PR trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
| stage11-12 | ubiquitous procephalon PR proventriculus PR hindgut proper PR somatic muscle PR trunk mesoderm PR post midgut PR ant midgut PR | |
| stage13-16 | proventriculus tracheal sys hindgut ring gland midgut | |
| Probe source: | RH24992-dg (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage4-6 | head mesoderm A | |
| stage11-12 | trunk mesoderm PR somatic muscle PR | |
| Probe source: | PC00050 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||