Annotation summary for mfas in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | PC00049 (Flybase link CG3359 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage2-7 | post follicle cells ant follicle cells somatic cells | |
| stage8 | somatic cells ant follicle cells post follicle cells | |
| stage9 | somatic cells border cells post follicle cells | |
| stage10 | post follicle cells follicle cells border cells somatic cells follicle cells overlaying the oocyte | |
Annotation summary for mfas in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH11519 (Flybase link CG3359 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Ubiquitous (Unlocalized) Weak expression (>41ms exp) Stage 1-3 Expressed Maternal | |
| stage4-5 | Subcellular localization patterns Zygotic starting stage 4 Accumlation nuclear subregion Degraded completely stage 5 Blastoderm nuclei Zygotic Left flanking nuclei Intranuclear accumulation Nuclei-associated localization Pair-rule pattern Accumlation in subset nuclei Segmented pattern Degraded Right flanking nuclei Subset blastoderm nuclei Degradation maternal transcripts Degraded partially stage 4 Localized Stage 4-5 Expressed | |
| stage6-7 | Nuclei-associated localization Subcellular localization patterns Left flanking nuclei Stage 6-7 Intranuclear accumulation Accumlation nuclear subregion Subset blastoderm nuclei Expressed Blastoderm nuclei Zygotic Localized Accumlation in subset nuclei Segmented pattern Pair-rule pattern Right flanking nuclei | |
| stage8-9 | Subset blastoderm nuclei Segment polarity pattern Expressed Blastoderm nuclei Single stripe Segmented pattern Stage 8-9 | |
| stage10- | Stage 10- Blastoderm nuclei Expressed Zygotic | |
Annotation summary for mfas in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH11519 (Flybase link CG3359 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | subset segmentally repeated procephalic ectoderm AISN dors ectoderm AISN vent ectoderm AISN | |
| stage7-8 | dors ectoderm PR vent ectoderm PR | |
| stage9-10 | visual PR proventriculus PR foregut PR mesectoderm PR | |
| stage11-12 | yolk nuclei tracheal PR vent midline glia | |
| stage13-16 | cat_term:any_neural cat_term:subset_CNS yolk nuclei proventriculus tracheal sys dors epidermis anal pad hindgut vent midline | |
| Probe source: | PC00049 (Flybase link CG3359 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||