Annotation summary for mfas in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | PC00049 (Flybase link CG3359 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage2-7 | post follicle cells somatic cells ant follicle cells | |
| stage8 | post follicle cells somatic cells ant follicle cells | |
| stage9 | somatic cells post follicle cells border cells | |
| stage10 | border cells somatic cells follicle cells follicle cells overlaying the oocyte post follicle cells | |
Annotation summary for mfas in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH11519 (Flybase link CG3359 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Stage 1-3 Expressed Ubiquitous (Unlocalized) Weak expression (>41ms exp) Maternal | |
| stage4-5 | Expressed Zygotic starting stage 4 Zygotic Subcellular localization patterns Degraded Degraded partially stage 4 Accumlation nuclear subregion Blastoderm nuclei Intranuclear accumulation Stage 4-5 Subset blastoderm nuclei Segmented pattern Degraded completely stage 5 Left flanking nuclei Degradation maternal transcripts Pair-rule pattern Localized Right flanking nuclei Accumlation in subset nuclei Nuclei-associated localization | |
| stage6-7 | Subset blastoderm nuclei Intranuclear accumulation Localized Stage 6-7 Accumlation nuclear subregion Accumlation in subset nuclei Blastoderm nuclei Nuclei-associated localization Right flanking nuclei Pair-rule pattern Subcellular localization patterns Zygotic Expressed Segmented pattern Left flanking nuclei | |
| stage8-9 | Blastoderm nuclei Single stripe Segmented pattern Expressed Stage 8-9 Subset blastoderm nuclei Segment polarity pattern | |
| stage10- | Stage 10- Zygotic Expressed Blastoderm nuclei | |
Annotation summary for mfas in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH11519 (Flybase link CG3359 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | subset segmentally repeated procephalic ectoderm AISN dors ectoderm AISN vent ectoderm AISN | |
| stage7-8 | dors ectoderm PR vent ectoderm PR | |
| stage9-10 | visual PR proventriculus PR foregut PR mesectoderm PR | |
| stage11-12 | yolk nuclei tracheal PR vent midline glia | |
| stage13-16 | cat_term:subset_CNS cat_term:any_neural yolk nuclei proventriculus tracheal sys dors epidermis anal pad hindgut vent midline | |
| Probe source: | PC00049 (Flybase link CG3359 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||