Annotation summary for CG33203 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE52005 (Flybase link CG33203 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | oocyte enrichment_ubiquitous | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
| Probe source: | HL06052 (Flybase link CG33203 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for CG33203 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | HL06052 (Flybase link CG33203 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Stage 1-3 Expressed Annotated by Ronit Ubiquitous (Unlocalized) Weak expression (>41ms exp) Maternal | |
| stage4-5 | Degraded partially stage 5 Subset blastoderm nuclei Zygotic vent blastoderm nuclei Localized Degraded Degradation maternal transcripts Degraded partially stage 4 Blastoderm nuclei Pole cell exclusion Expressed Exclusionary patterns Stage 4-5 | |
| stage6-7 | Ubiquitous (Unlocalized) Stage 6-7 Weak expression (>41ms exp) Expressed | |
| stage8-9 | vent blastoderm nuclei Localized Subset blastoderm nuclei Zygotic Expression in neuroblasts Stage 8-9 Blastoderm nuclei Expressed | |
| stage10- | CNS Expressed Zygotic Blastoderm nuclei Ectoderm Stage 10- vent nerve cord | |
| Probe source: | RE52005 (Flybase link CG33203 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | No probe Annotated by Ronit | |
Annotation summary for CG33203 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | HL06052 (Flybase link CG33203 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito no staining | |
| stage4-6 | no staining | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| stage13-16 | no staining | |
| Probe source: | RE52005 (Flybase link CG33203 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||