Annotation summary for CG32982 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH13229-dg (Flybase link CG32982 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | enrichment_ubiquitous oocyte |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | somatic cells nuclear foci border cells germline cells_ubiquitous |
Probe source: | RE11317 (Flybase link CG32982 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() ![]() ![]() | somatic cells border cells germline cells_ubiquitous |
stage10 | ![]() ![]() ![]() ![]() ![]() | somatic cells germline cells_ubiquitous |
Probe source: | RE11317-dg (Flybase link CG32982 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage8 | ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() | somatic cells germline cells_ubiquitous border cells |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | border cells germline cells_ubiquitous somatic cells |
Probe source: | PC00048 (Flybase link CG32982 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | no signal at all stages | |
Annotation summary for CG32982 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE11317 (Flybase link CG32982 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() | |
stage4-5 | ![]() ![]() | vent localization Embryonic localization patterns Apical localization Apical enrichment Zygotic Pole cell exclusion Localized Zygotic starting stage 5 vent blastoderm nuclei Subset blastoderm nuclei Exclusionary patterns Stage 4-5 Expressed Blastoderm nuclei |
stage6-7 | ![]() ![]() ![]() ![]() | Subset blastoderm nuclei Expression in mesoderm Localized vent blastoderm nuclei Blastoderm nuclei Expressed vent localization Embryonic localization patterns Stage 6-7 Zygotic |
stage8-9 | ![]() ![]() | Subset blastoderm nuclei Localized Expression in mesoderm Blastoderm nuclei Expressed Embryonic localization patterns vent localization Expression in neuroblasts Zygotic Stage 8-9 |
stage10- | ![]() | Expressed Zygotic Localized Stage 10- Plasmatocytes vent nerve cord |
Probe source: | GH13229 (Flybase link CG32982 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Annotation summary for CG32982 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | (best) GH13229-dg (Flybase link CG32982 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito | |
stage4-6 | procephalic ectoderm AISN dors ectoderm AISN vent ectoderm AISN mesoderm AISN trunk mesoderm AISN head mesoderm AISN ant endoderm AISN post endoderm AISN endoderm AISN | |
stage7-8 | procephalic ectoderm A vent ectoderm PR trunk mesoderm PR head mesoderm PR ant endoderm A post endoderm PR | |
stage9-10 | trunk mesoderm PR head mesoderm PR | |
stage11-12 | vent epidermis PR plasmatocytes A | |
stage13-16 | cat_term:subset_CNS cat_term:any_neural brain vent epidermis vent nerve cord midgut | |
Probe source: | RE11317 (Flybase link CG32982 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito | |
stage4-6 | list_4-6:specific procephalic ectoderm AISN dors ectoderm AISN vent ectoderm AISN trunk mesoderm AISN mesoderm AISN head mesoderm AISN endoderm AISN post endoderm AISN ant endoderm AISN | |
stage7-8 | list_7-8:specific procephalic ectoderm A vent ectoderm PR trunk mesoderm PR head mesoderm PR ant endoderm A post endoderm PR | |
stage9-10 | trunk mesoderm PR head mesoderm PR | |
stage11-12 | vent epidermis PR plasmatocytes A | |
stage13-16 | cat_term:any_neural cat_term:subset_CNS brain vent nerve cord vent epidermis midgut | |
Probe source: | RE11317-dg (Flybase link CG32982 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | GH13229 (Flybase link CG32982 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | PC00048 (Flybase link CG32982 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||