Annotation summary for Tif-IA in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD10456-dg (Flybase link CG3278 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | interesting pattern presumptive oocyte |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | enrichment_ubiquitous oocyte |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte nurse cells_nuclear foci cytoplasmic foci nurse cells |
stage9 | ![]() ![]() ![]() | post restriction nurse cells_nuclear foci oocyte nurse cells |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells oocyte nurse cells_nuclear foci post restriction |
Annotation summary for Tif-IA in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD10456 (Flybase link CG3278 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() | Stage 1-3 Medium expression (21-40ms exp) Expressed Ubiquitous (Unlocalized) Annotated by Anthony Maternal |
stage4-5 | ![]() ![]() ![]() | Embryonic localization patterns Stage 4-5 Basal exclusion Expressed Yolk plasm exclusion Yolk cortex exclusion Pole cell enrichment Localized Pole cell localization Apical exclusion Medium expression (21-40ms exp) Maternal |
stage6-7 | ![]() ![]() | Degraded partially stage 7 Degraded partially stage 6 Non-Expressed Degraded Stage 6-7 |
Annotation summary for Tif-IA in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD10456-dg (Flybase link CG3278 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal pole plasm | |
stage4-6 | ubiquitous pole cell | |
stage7-8 | ubiquitous trunk mesoderm PR post endoderm PR ant endoderm A pole cell | |
stage9-10 | ubiquitous inclusive hindgut PR trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR germ cell | |
stage11-12 | brain PR maternal salivary gland body PR Malpighian tubule PR hindgut proper PR trunk mesoderm PR dors pharyngeal muscle PR ant midgut PR post midgut PR germ cell | |
stage13-16 | cat_term:true_ubiquitous brain anal pad hindgut visceral muscle somatic muscle muscle sys lymph gland gonad dors prothoracic pharyngeal muscle midgut germ cell | |
Probe source: | LD10456 (Flybase link CG3278 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||