Annotation summary for Sam-S in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD40460-dg (Flybase link CG2674 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | follicle cells somatic cells perinuclear |
stage8 | ![]() ![]() | perinuclear somatic cells follicle cells |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | somatic cells follicle cells perinuclear |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | somatic cells perinuclear squamous follicle cells |
Probe source: | LD40460 (Flybase link CG2674 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Annotation summary for Sam-S in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD40460 (Flybase link CG2674 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Non-expressed Stage 1-3 No probe | |
stage4-5 | Stage 4-5 Non-Expressed | |
stage6-7 | Non-Expressed Stage 6-7 | |
stage8-9 | Non-expressed Stage 8-9 | |
Annotation summary for Sam-S in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD40460-dg (Flybase link CG2674 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | maternal | |
stage7-8 | ubiquitous | |
stage9-10 | ubiquitous | |
stage11-12 | hindgut proper PR Malpighian tubule PR trunk mesoderm PR post midgut PR ant midgut PR | |
stage13-16 | faint ubiquitous cat_term:endo_meso anal pad Malpighian tubule hindgut muscle sys gonad ring gland dors prothoracic pharyngeal muscle midgut | |
Probe source: | LD40460 (Flybase link CG2674 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||