Annotation summary for CG15056 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | AT02704-dg (Flybase link CG15056 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation | 
| stage1 | no signal at all stages | |
| stage2-7 | ||
| stage8 | ||
| stage9 | ||
| stage10 | ||
| Probe source: | AT02704 (Flybase link CG15056 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation | 
| stage1 | no signal at all stages | |
Annotation summary for CG15056 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | AT02704 (Flybase link CG15056 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation | 
| stage1-3 | Ubiquitous (Unlocalized) Stage 1-3 Annotated by Hideki Weak expression (>41ms exp) Expressed Maternal  | |
| stage4-5 | Embryonic localization patterns Apical exclusion Exclusionary patterns Degraded partially stage 5 Degraded Medium expression (21-40ms exp) Localized Pole cell exclusion Stage 4-5 Degradation maternal transcripts Expressed Maternal  | |
| stage6-7 | Exclusionary patterns Apical exclusion Stage 6-7 Localized Embryonic localization patterns Pole cell exclusion Weak expression (>41ms exp) Expressed Maternal  | |
| stage8-9 | Expressed Weak expression (>41ms exp) Stage 8-9 Ubiquitous (Unlocalized) Maternal  | |
Annotation summary for CG15056 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | AT02704 (Flybase link CG15056 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation | 
| stage1-3 | no staining | |
| stage4-6 | no staining | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| stage13-16 | no staining | |
| Probe source: | AT02704-dg (Flybase link CG15056 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation | 
| stage1-3 | cat_term:global_finito no staining  | |
| stage4-6 | no staining | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| stage13-16 | no staining | |