Annotation summary for Cip4 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE39037 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | oocyte enrichment_ubiquitous | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
| Probe source: | GM03419 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for Cip4 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE39037 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Annotated by Ronit Weak expression (>41ms exp) Expressed Stage 1-3 Ubiquitous (Unlocalized) Maternal | |
| stage4-5 | Localized Pole cell exclusion Exclusionary patterns Stage 4-5 Embryonic localization patterns Weak expression (>41ms exp) Expressed Maternal | |
| stage6-7 | Expressed Weak expression (>41ms exp) Zygotic Embryonic localization patterns Cytoplasmic foci Subcellular localization patterns Blastoderm nuclei Expression in API Subset blastoderm nuclei Localized Stage 6-7 Random blastoderm nuclei | |
| stage8-9 | Zygotic Expression in ectoderm Weak expression (>41ms exp) Expressed Expresssion in amnioserosa Blastoderm nuclei Stage 8-9 Subset blastoderm nuclei | |
| stage10- | Ectoderm Blastoderm nuclei Localized Stage 10- Salivary glands Zygotic Expressed Salivary glands lumen | |
| Probe source: | GM03419 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for Cip4 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GM03419 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | maternal | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| Probe source: | RE39037 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||