Annotation summary for Cip4 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE39037 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | oocyte enrichment_ubiquitous | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
| Probe source: | GM03419 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for Cip4 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE39037 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Expressed Stage 1-3 Weak expression (>41ms exp) Annotated by Ronit Ubiquitous (Unlocalized) Maternal | |
| stage4-5 | Weak expression (>41ms exp) Stage 4-5 Exclusionary patterns Embryonic localization patterns Expressed Localized Pole cell exclusion Maternal | |
| stage6-7 | Stage 6-7 Expressed Random blastoderm nuclei Embryonic localization patterns Expression in API Blastoderm nuclei Localized Zygotic Subcellular localization patterns Weak expression (>41ms exp) Cytoplasmic foci Subset blastoderm nuclei | |
| stage8-9 | Subset blastoderm nuclei Weak expression (>41ms exp) Expression in ectoderm Stage 8-9 Zygotic Blastoderm nuclei Expresssion in amnioserosa Expressed | |
| stage10- | Zygotic Salivary glands Ectoderm Stage 10- Expressed Blastoderm nuclei Salivary glands lumen Localized | |
| Probe source: | GM03419 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for Cip4 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GM03419 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | maternal | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| Probe source: | RE39037 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||