Annotation summary for Cip4 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE39037 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | enrichment_ubiquitous oocyte | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
| Probe source: | GM03419 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for Cip4 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE39037 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Annotated by Ronit Expressed Ubiquitous (Unlocalized) Stage 1-3 Weak expression (>41ms exp) Maternal | |
| stage4-5 | Exclusionary patterns Pole cell exclusion Stage 4-5 Embryonic localization patterns Weak expression (>41ms exp) Expressed Localized Maternal | |
| stage6-7 | Subset blastoderm nuclei Expression in API Zygotic Blastoderm nuclei Stage 6-7 Weak expression (>41ms exp) Embryonic localization patterns Localized Random blastoderm nuclei Subcellular localization patterns Expressed Cytoplasmic foci | |
| stage8-9 | Blastoderm nuclei Expression in ectoderm Weak expression (>41ms exp) Expressed Subset blastoderm nuclei Expresssion in amnioserosa Zygotic Stage 8-9 | |
| stage10- | Salivary glands Stage 10- Zygotic Blastoderm nuclei Salivary glands lumen Localized Expressed Ectoderm | |
| Probe source: | GM03419 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for Cip4 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GM03419 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | maternal | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| Probe source: | RE39037 (Flybase link CG15015 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||