Annotation summary for inx3 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD34202-dg (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | ubiquitous signal | |
| stage8 | follicle cells_ubiquitous somatic cells follicle cells | |
| stage9 | border cells follicle cells follicle cells_ubiquitous somatic cells | |
| stage10 | squamous follicle cells somatic cells follicle cells | |
Annotation summary for inx3 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD34202 (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Annotated by Eric Non-expressed Stage 1-3 | |
| stage4-5 | Blastoderm nuclei Subset yolk nuclei Subcellular localization patterns Zygotic starting stage 4 Perinuclear localization Localized Intranuclear accumulation Perinuclear around yolk nuclei Zygotic Local terms for zyg transcripts Expressed Accumlation in subset nuclei Nuclei-associated localization Persistent widespread Perinuclear subset of nuclei Subset blastoderm nuclei Random blastoderm nuclei Stage 4-5 Yolk nuclei | |
| stage6-7 | Localized Perinuclear localization Stage 6-7 Local terms for zyg transcripts Perinuclear around yolk nuclei Zygotic Nuclei-associated localization Subcellular localization patterns Perinuclear subset of nuclei Expressed | |
| stage8-9 | Zygotic Stage 8-9 Perinuclear around yolk nuclei Local terms for zyg transcripts Perinuclear localization Localized Perinuclear subset of nuclei Subcellular localization patterns Nuclei-associated localization Expressed | |
Annotation summary for inx3 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD34202-dg (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | ubiquitous yolk nuclei | |
| stage7-8 | ubiquitous | |
| stage9-10 | ubiquitous post endoderm PR ant endoderm PR | |
| stage11-12 | ubiquitous head epidermis PR P1 foregut PR clypeo-labral PR hypopharynx PR P1 dors epidermis PR vent epidermis PR hindgut proper PR post midgut PR ant midgut PR | |
| stage13-16 | head epidermis foregut proventriculus epipharynx hypopharynx dors epidermis vent epidermis hindgut Malpighian tubule midgut | |
| Probe source: | LD34202 (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||