Annotation summary for inx3 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD34202-dg (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | ubiquitous signal | |
| stage8 | follicle cells follicle cells_ubiquitous somatic cells | |
| stage9 | follicle cells follicle cells_ubiquitous border cells somatic cells | |
| stage10 | squamous follicle cells follicle cells somatic cells | |
Annotation summary for inx3 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD34202 (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Stage 1-3 Annotated by Eric Non-expressed | |
| stage4-5 | Expressed Local terms for zyg transcripts Random blastoderm nuclei Zygotic Subset blastoderm nuclei Zygotic starting stage 4 Blastoderm nuclei Intranuclear accumulation Localized Subset yolk nuclei Subcellular localization patterns Perinuclear subset of nuclei Stage 4-5 Perinuclear around yolk nuclei Accumlation in subset nuclei Perinuclear localization Nuclei-associated localization Persistent widespread Yolk nuclei | |
| stage6-7 | Localized Subcellular localization patterns Expressed Zygotic Local terms for zyg transcripts Perinuclear subset of nuclei Nuclei-associated localization Perinuclear localization Perinuclear around yolk nuclei Stage 6-7 | |
| stage8-9 | Subcellular localization patterns Expressed Localized Perinuclear around yolk nuclei Stage 8-9 Perinuclear localization Nuclei-associated localization Local terms for zyg transcripts Perinuclear subset of nuclei Zygotic | |
Annotation summary for inx3 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD34202-dg (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | ubiquitous yolk nuclei | |
| stage7-8 | ubiquitous | |
| stage9-10 | ubiquitous ant endoderm PR post endoderm PR | |
| stage11-12 | ubiquitous head epidermis PR P1 foregut PR clypeo-labral PR hypopharynx PR P1 dors epidermis PR vent epidermis PR hindgut proper PR post midgut PR ant midgut PR | |
| stage13-16 | head epidermis proventriculus foregut epipharynx hypopharynx dors epidermis vent epidermis hindgut Malpighian tubule midgut | |
| Probe source: | LD34202 (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||