Annotation summary for inx3 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD34202-dg (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | ubiquitous signal | |
| stage8 | somatic cells follicle cells follicle cells_ubiquitous | |
| stage9 | follicle cells_ubiquitous follicle cells border cells somatic cells | |
| stage10 | squamous follicle cells somatic cells follicle cells | |
Annotation summary for inx3 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD34202 (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Annotated by Eric Stage 1-3 Non-expressed | |
| stage4-5 | Nuclei-associated localization Subset blastoderm nuclei Local terms for zyg transcripts Accumlation in subset nuclei Stage 4-5 Zygotic Persistent widespread Subcellular localization patterns Perinuclear subset of nuclei Intranuclear accumulation Localized Zygotic starting stage 4 Perinuclear around yolk nuclei Expressed Subset yolk nuclei Random blastoderm nuclei Blastoderm nuclei Perinuclear localization Yolk nuclei | |
| stage6-7 | Subcellular localization patterns Perinuclear localization Nuclei-associated localization Perinuclear subset of nuclei Localized Expressed Stage 6-7 Local terms for zyg transcripts Perinuclear around yolk nuclei Zygotic | |
| stage8-9 | Perinuclear localization Subcellular localization patterns Stage 8-9 Zygotic Local terms for zyg transcripts Perinuclear around yolk nuclei Expressed Localized Perinuclear subset of nuclei Nuclei-associated localization | |
Annotation summary for inx3 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD34202-dg (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | ubiquitous yolk nuclei | |
| stage7-8 | ubiquitous | |
| stage9-10 | ubiquitous post endoderm PR ant endoderm PR | |
| stage11-12 | ubiquitous head epidermis PR P1 foregut PR clypeo-labral PR hypopharynx PR P1 dors epidermis PR vent epidermis PR hindgut proper PR post midgut PR ant midgut PR | |
| stage13-16 | head epidermis proventriculus foregut epipharynx hypopharynx dors epidermis vent epidermis hindgut Malpighian tubule midgut | |
| Probe source: | LD34202 (Flybase link CG1448 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||