Annotation summary for CG14423 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23981 (Flybase link CG14423 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells nurse cells_nuclear foci |
stage8 | ![]() ![]() ![]() ![]() ![]() | nurse cells nurse cells_nuclear foci |
stage9 | ![]() ![]() | nurse cells_nuclear foci nurse cells |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci nurse cells |
Annotation summary for CG14423 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23981 (Flybase link CG14423 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() | Annotated by Ronit Stage 1-3 Ubiquitous (Unlocalized) Medium expression (21-40ms exp) Expressed Maternal |
stage4-5 | ![]() ![]() ![]() | Stage 4-5 Pole cell exclusion Degraded Localized Degraded partially stage 5 Degradation maternal transcripts Apical exclusion Exclusionary patterns Embryonic localization patterns Weak expression (>41ms exp) Expressed Maternal |
stage6-7 | ![]() ![]() ![]() ![]() ![]() | Weak expression (>41ms exp) Expressed Exclusionary patterns Yolk plasm enrichment Apical exclusion Subcellular localization patterns Localized Cytoplasmic foci Basal enrichment Stage 6-7 |
stage8-9 | ![]() ![]() ![]() | Subcellular localization patterns Stage 8-9 Cytoplasmic foci Weak expression (>41ms exp) Localized Expressed |
stage10- | ![]() ![]() ![]() | Expressed Stage 10- Localized Salivary glands lumen Salivary glands Sensory sys Subcellular localization patterns |
Annotation summary for CG14423 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23981 (Flybase link CG14423 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | no staining | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |