Annotation summary for CG14423 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23981 (Flybase link CG14423 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci nurse cells |
stage8 | ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci nurse cells |
stage9 | ![]() ![]() | nurse cells_nuclear foci nurse cells |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci nurse cells |
Annotation summary for CG14423 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23981 (Flybase link CG14423 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() | Ubiquitous (Unlocalized) Annotated by Ronit Medium expression (21-40ms exp) Stage 1-3 Expressed Maternal |
stage4-5 | ![]() ![]() ![]() | Exclusionary patterns Expressed Degradation maternal transcripts Stage 4-5 Weak expression (>41ms exp) Degraded partially stage 5 Apical exclusion Pole cell exclusion Localized Degraded Embryonic localization patterns Maternal |
stage6-7 | ![]() ![]() ![]() ![]() ![]() | Localized Basal enrichment Subcellular localization patterns Cytoplasmic foci Yolk plasm enrichment Apical exclusion Stage 6-7 Weak expression (>41ms exp) Exclusionary patterns Expressed |
stage8-9 | ![]() ![]() ![]() | Weak expression (>41ms exp) Stage 8-9 Subcellular localization patterns Cytoplasmic foci Expressed Localized |
stage10- | ![]() ![]() ![]() | Salivary glands Localized Sensory sys Expressed Subcellular localization patterns Salivary glands lumen Stage 10- |
Annotation summary for CG14423 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23981 (Flybase link CG14423 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | no staining | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |