Annotation summary for CG13607 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH05104-dg (Flybase link CG13607 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte ant restriction |
stage9 | ![]() ![]() ![]() ![]() ![]() | oocyte ant restriction |
stage10 | ![]() ![]() ![]() ![]() | ubiquitous signal |
Annotation summary for CG13607 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH05104 (Flybase link CG13607 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() | Non-expressed Stage 1-3 |
stage4-5 | ![]() ![]() | Stage 4-5 Non-Expressed |
stage6-7 | ![]() ![]() | Expression in mesoderm Expressed Stage 6-7 Weak expression (>41ms exp) |
stage10- | ![]() ![]() | Ectoderm Salivary glands lumen Stage 10- Salivary glands Expressed |
Probe source: | GH05953 (Flybase link CG13607 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | No probe | |
Annotation summary for CG13607 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH05104-dg (Flybase link CG13607 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:finito1-3 maternal | |
stage4-6 | list_4-6:specific cat_term:finito4-6 AISN mesoderm AISN | |
stage7-8 | cat_term:finito7-8 list_7-8:specific trunk mesoderm PR head mesoderm PR | |
stage9-10 | cat_term:finito9-10 no staining | |
stage11-12 | cat_term:global_finito no staining | |
stage13-16 | cat_term:global_finito foregut epipharynx hypopharynx hindgut | |
Probe source: | GH05104 (Flybase link CG13607 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | GH05953 (Flybase link CG13607 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||