Annotation summary for Glut4EF in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE66512 (Flybase link CG12802 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | somatic cells follicle cells |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | interfollicular stalk cells somatic cells nuclear foci |
stage8 | ![]() ![]() ![]() ![]() | follicle cells nuclear foci somatic cells |
stage9 | ![]() ![]() ![]() ![]() ![]() | follicle cells nuclear foci somatic cells |
stage10 | ![]() ![]() ![]() ![]() | nuclear foci somatic cells follicle cells |
Annotation summary for Glut4EF in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE66512 (Flybase link CG12802 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ubiquitous (Unlocalized) Expressed Weak expression (>41ms exp) Annotated by Hideki Stage 1-3 Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Degraded completely stage 4 Zygotic starting stage 4 Subset yolk nuclei Expressed Zygotic Subset blastoderm nuclei Degraded Degradation maternal transcripts Embryonic localization patterns Strong expression (1-20ms exp) Pole cell exclusion Exclusionary patterns Stage 4-5 Blastoderm nuclei Localized Yolk nuclei Maternal |
stage6-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Stage 6-7 Subset blastoderm nuclei Blastoderm nuclei Gap-gene pattern All yolk nuclei Zygotic Expressed Strong expression (1-20ms exp) Expression in ectoderm Segmented pattern Yolk Nuclei |
stage8-9 | ![]() ![]() ![]() ![]() ![]() ![]() | Segmented pattern Expression in ectoderm Stage 8-9 Strong expression (1-20ms exp) Zygotic Expressed |
stage10- | ![]() | Zygotic Expressed |
Annotation summary for Glut4EF in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE66512 (Flybase link CG12802 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | no staining | |
stage4-6 | gap faint ubiquitous list_4-6:specific yolk nuclei dors ectoderm AISN vent ectoderm AISN amnioserosa AISN | |
stage7-8 | list_7-8:specific faint ubiquitous gap yolk nuclei head mesoderm PR ant endoderm A amnioserosa A | |
stage9-10 | faint ubiquitous segmentally repeated yolk nuclei head mesoderm PR ant endoderm PR amnioserosa PR | |
stage11-12 | ubiquitous cat_term:finito11-12 yolk nuclei foregut PR dors epidermis PR salivary gland body PR hindgut proper PR procrystal cell post midgut PR ant midgut PR amnioserosa | |
stage13-16 | cat_term:global_finito ubiquitous cat_term:finito13-16 head epidermis foregut atrium dors epidermis vent epidermis salivary gland body crystal cell apoptotic amnioserosa | |