Annotation summary for p130CAS in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH02705-dg (Flybase link CG1212 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | follicle cells_ubiquitous somatic cells follicle cells | |
| stage8 | follicle cells follicle cells_ubiquitous somatic cells | |
| stage9 | post follicle cells somatic cells | |
| stage10 | somatic cells nurse cells_nuclear foci post follicle cells nurse cells | |
Annotation summary for p130CAS in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH02705 (Flybase link CG1212 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Annotated by Ronit Weak expression (>41ms exp) Expressed Ubiquitous (Unlocalized) Stage 1-3 Maternal | |
| stage4-5 | ant blastoderm nuclei Localized vent blastoderm nuclei Stage 4-5 Zygotic starting stage 5 Apical exclusion Pole cell exclusion Blastoderm nuclei Expressed Segmented pattern Weak expression (>41ms exp) Subset blastoderm nuclei post blastoderm nuclei Zygotic Exclusionary patterns Maternal | |
| stage6-7 | dors blastoderm nuclei Expression in API Degraded completely stage 7 Blastoderm nuclei Subset yolk nuclei ant blastoderm nuclei Localized vent blastoderm nuclei Expression in ectoderm Zygotic Degraded Degradation maternal transcripts Basal enrichment Random yolk nuclei Basal localization Expressed Weak expression (>41ms exp) Subset blastoderm nuclei Stage 6-7 Yolk Nuclei | |
| stage8-9 | Expression in neuroblasts Expression in API Blastoderm nuclei Random yolk nuclei Segment polarity pattern Expresssion in amnioserosa Expressed Subset yolk nuclei Segmented pattern Subset blastoderm nuclei Stage 8-9 vent blastoderm nuclei Yolk nuclei | |
Annotation summary for p130CAS in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH02705-dg (Flybase link CG1212 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | foregut AISN dors ectoderm AISN dors ectoderm A vent ectoderm AISN | |
| stage7-8 | foregut A dors ectoderm PR vent ectoderm PR amnioserosa A | |
| stage9-10 | foregut PR dors ectoderm PR vent ectoderm PR trunk mesoderm PR amnioserosa PR | |
| stage11-12 | foregut PR vent nerve cord PR trunk mesoderm PR | |
| stage13-16 | cat_term:subset_CNS cat_term:any_neural brain dors epidermis vent imaginal precursor vent nerve cord hindgut | |
| Probe source: | GH02705 (Flybase link CG1212 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||