Annotation summary for rb in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE01344 (Flybase link CG11427 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | nurse cells_nuclear foci ubiquitous signal nurse cells | |
| stage8 | nurse cells_nuclear foci nurse cells ubiquitous signal | |
| stage9 | nurse cells ubiquitous signal nurse cells_nuclear foci | |
| stage10 | nurse cells_nuclear foci ubiquitous signal nurse cells | |
Annotation summary for rb in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE01344 (Flybase link CG11427 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Annotated by Ronit Weak expression (>41ms exp) Ubiquitous (Unlocalized) Expressed Stage 1-3 Maternal | |
| stage4-5 | Degradation maternal transcripts Expressed Stage 4-5 Degraded completely stage 5 Degraded Weak expression (>41ms exp) Ubiquitous (unlocalized) Maternal | |
| stage6-7 | Zygotic Zygotic starting stage 6 Expression in API Subset blastoderm nuclei Stage 6-7 Blastoderm nuclei Expressed dors blastoderm nuclei Weak expression (>41ms exp) | |
| stage8-9 | Subset blastoderm nuclei Expresssion in amnioserosa Zygotic Expressed Stage 8-9 Blastoderm nuclei Localized Embryonic localization patterns Cytoplasmic foci Subcellular localization patterns Weak expression (>41ms exp) | |
| stage10- | Ubiquitous (Unlocalized) Expressed Stage 10- | |
Annotation summary for rb in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE01344 (Flybase link CG11427 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | ubiquitous | |
| stage4-6 | ubiquitous | |
| stage7-8 | ubiquitous | |
| stage9-10 | ubiquitous | |
| stage11-12 | ubiquitous | |
| stage13-16 | ubiquitous | |
| Probe source: | CG11427 (Flybase link CG11427 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | ||
| stage7-8 | ||
| stage11-12 | ||
| stage13-16 | ||