Annotation summary for CG11076 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | nurse cells_perinuclear nurse cells ubiquitous signal nurse cells_nuclear foci | |
| stage8 | nurse cells nurse cells_perinuclear ubiquitous signal nurse cells_nuclear foci | |
| stage9 | nurse cells nurse cells_perinuclear nurse cells_nuclear foci ubiquitous signal | |
| stage10 | ubiquitous signal | |
Annotation summary for CG11076 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Ubiquitous (Unlocalized) Weak expression (>41ms exp) Stage 1-3 Expressed Annotated by Ronit Maternal | |
| stage4-5 | Exclusionary patterns Embryonic localization patterns Stage 4-5 Pole cell localization Apical exclusion Perinuclear localization Expressed Nuclei-associated localization Weak expression (>41ms exp) Subcellular localization patterns Perinuclear around pole cell nuclei Localized Maternal | |
| stage6-7 | Ubiquitous (Unlocalized) Cytoplasmic foci Subcellular localization patterns Stage 6-7 Expressed | |
| stage8-9 | Degraded Non-expressed Degraded completely stage 9 Stage 8-9 | |
| stage10- | Expressed Blastoderm nuclei Ectoderm Zygotic Muscles Salivary glands Midgut Stage 10- | |
Annotation summary for CG11076 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | ubiquitous | |
| stage7-8 | ubiquitous | |
| stage9-10 | ubiquitous inclusive hindgut PR trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
| stage11-12 | ubiquitous cat_term:finito11-12 salivary gland body PR hindgut proper PR trunk mesoderm PR dors pharyngeal muscle PR post midgut PR ant midgut PR | |
| stage13-16 | cat_term:any_neural cat_term:true_ubiquitous cat_term:pan_CNS ubiquitous brain salivary gland anal pad vent nerve cord hindgut muscle sys dors prothoracic pharyngeal muscle midgut | |
| Probe source: | RE24422-dg (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||