Annotation summary for CG11076 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | nurse cells_nuclear foci ubiquitous signal nurse cells nurse cells_perinuclear | |
| stage8 | nurse cells_nuclear foci nurse cells nurse cells_perinuclear ubiquitous signal | |
| stage9 | nurse cells_nuclear foci ubiquitous signal nurse cells_perinuclear nurse cells | |
| stage10 | ubiquitous signal | |
Annotation summary for CG11076 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Stage 1-3 Expressed Annotated by Ronit Ubiquitous (Unlocalized) Weak expression (>41ms exp) Maternal | |
| stage4-5 | Subcellular localization patterns Weak expression (>41ms exp) Expressed Exclusionary patterns Perinuclear around pole cell nuclei Perinuclear localization Embryonic localization patterns Stage 4-5 Localized Pole cell localization Nuclei-associated localization Apical exclusion Maternal | |
| stage6-7 | Expressed Cytoplasmic foci Stage 6-7 Subcellular localization patterns Ubiquitous (Unlocalized) | |
| stage8-9 | Degraded Degraded completely stage 9 Stage 8-9 Non-expressed | |
| stage10- | Stage 10- Blastoderm nuclei Ectoderm Expressed Salivary glands Zygotic Midgut Muscles | |
Annotation summary for CG11076 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | ubiquitous | |
| stage7-8 | ubiquitous | |
| stage9-10 | ubiquitous inclusive hindgut PR trunk mesoderm PR head mesoderm PR post endoderm PR ant endoderm PR | |
| stage11-12 | ubiquitous cat_term:finito11-12 salivary gland body PR hindgut proper PR trunk mesoderm PR dors pharyngeal muscle PR post midgut PR ant midgut PR | |
| stage13-16 | cat_term:true_ubiquitous ubiquitous cat_term:pan_CNS cat_term:any_neural brain salivary gland anal pad vent nerve cord hindgut muscle sys dors prothoracic pharyngeal muscle midgut | |
| Probe source: | RE24422-dg (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||