Annotation summary for CG11076 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | ubiquitous signal nurse cells_perinuclear nurse cells_nuclear foci nurse cells | |
| stage8 | nurse cells_perinuclear ubiquitous signal nurse cells nurse cells_nuclear foci | |
| stage9 | ubiquitous signal nurse cells_perinuclear nurse cells_nuclear foci nurse cells | |
| stage10 | ubiquitous signal | |
Annotation summary for CG11076 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Expressed Stage 1-3 Annotated by Ronit Ubiquitous (Unlocalized) Weak expression (>41ms exp) Maternal | |
| stage4-5 | Weak expression (>41ms exp) Stage 4-5 Subcellular localization patterns Perinuclear localization Embryonic localization patterns Pole cell localization Exclusionary patterns Localized Apical exclusion Expressed Perinuclear around pole cell nuclei Nuclei-associated localization Maternal | |
| stage6-7 | Subcellular localization patterns Stage 6-7 Ubiquitous (Unlocalized) Cytoplasmic foci Expressed | |
| stage8-9 | Degraded completely stage 9 Degraded Non-expressed Stage 8-9 | |
| stage10- | Expressed Zygotic Blastoderm nuclei Midgut Stage 10- Salivary glands Ectoderm Muscles | |
Annotation summary for CG11076 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | ubiquitous | |
| stage7-8 | ubiquitous | |
| stage9-10 | ubiquitous inclusive hindgut PR trunk mesoderm PR head mesoderm PR post endoderm PR ant endoderm PR | |
| stage11-12 | cat_term:finito11-12 ubiquitous salivary gland body PR hindgut proper PR trunk mesoderm PR dors pharyngeal muscle PR ant midgut PR post midgut PR | |
| stage13-16 | cat_term:pan_CNS ubiquitous cat_term:true_ubiquitous cat_term:any_neural brain vent nerve cord anal pad salivary gland hindgut muscle sys dors prothoracic pharyngeal muscle midgut | |
| Probe source: | RE24422-dg (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||