Annotation summary for CG11076 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | ubiquitous signal nurse cells_perinuclear nurse cells nurse cells_nuclear foci | |
| stage8 | nurse cells_nuclear foci nurse cells ubiquitous signal nurse cells_perinuclear | |
| stage9 | nurse cells ubiquitous signal nurse cells_perinuclear nurse cells_nuclear foci | |
| stage10 | ubiquitous signal | |
Annotation summary for CG11076 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Expressed Annotated by Ronit Stage 1-3 Weak expression (>41ms exp) Ubiquitous (Unlocalized) Maternal | |
| stage4-5 | Localized Pole cell localization Expressed Weak expression (>41ms exp) Perinuclear localization Exclusionary patterns Stage 4-5 Perinuclear around pole cell nuclei Embryonic localization patterns Apical exclusion Subcellular localization patterns Nuclei-associated localization Maternal | |
| stage6-7 | Stage 6-7 Expressed Ubiquitous (Unlocalized) Cytoplasmic foci Subcellular localization patterns | |
| stage8-9 | Non-expressed Degraded Stage 8-9 Degraded completely stage 9 | |
| stage10- | Midgut Muscles Expressed Salivary glands Stage 10- Ectoderm Zygotic Blastoderm nuclei | |
Annotation summary for CG11076 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | ubiquitous | |
| stage7-8 | ubiquitous | |
| stage9-10 | ubiquitous inclusive hindgut PR trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
| stage11-12 | cat_term:finito11-12 ubiquitous salivary gland body PR hindgut proper PR trunk mesoderm PR dors pharyngeal muscle PR ant midgut PR post midgut PR | |
| stage13-16 | cat_term:true_ubiquitous cat_term:pan_CNS ubiquitous cat_term:any_neural brain vent nerve cord salivary gland anal pad hindgut muscle sys dors prothoracic pharyngeal muscle midgut | |
| Probe source: | RE24422-dg (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||