Annotation summary for lok in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD27857-dg (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern presumptive oocyte | |
| stage2-7 | oocyte post restriction | |
| stage8 | ant restriction oocyte nurse cells nurse cells_perinuclear | |
| stage9 | ant restriction oocyte | |
| stage10 | squamous follicle cells oocyte ant restriction somatic cells | |
| Probe source: | PC00139 (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ubiquitous signal at all stages | |
| Probe source: | LD27857 (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for lok in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD27857 (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Localized Stage 1-3 ant localization Expressed Strong expression (1-20ms exp) Maternal | |
| stage4-5 | post localization Diffuse apical localization Zygotic Degraded partially stage 5 Degradation maternal transcripts Expressed Apical enrichment Apical localization Localized Blastoderm nuclei Pole cell enrichment Degraded Segmented pattern Subset blastoderm nuclei Pole cell localization Stage 4-5 Degraded partially stage 4 Maternal | |
| stage6-7 | Pole cell enrichment Stage 6-7 Pole cell localization Local terms for zyg transcripts post localization Expressed Localized Apical localization Apical enrichment Zygotic Diffuse apical localization Maternal | |
| stage8-9 | Germ cell localization Germ cell enrichment Expressed Localized Stage 8-9 Maternal | |
Annotation summary for lok in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD27857-dg (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal pole plasm | |
| stage4-6 | rapidly degraded subset gap procephalic ectoderm AISN visual AISN dors ectoderm AISN(T2,C2,T3,C1,T1,C3) vent ectoderm A(T2,C2,T3,C1,T1,C3) pole cell | |
| stage7-8 | procephalic ectoderm A dors ectoderm PR(T2,C2,T3,C1,T1,C3) vent ectoderm PR(T2,C2,T3,C1,T1,C3) pole cell | |
| stage9-10 | vent nerve cord PR P3(T2,T3,T1) procephalic ectoderm PR vent ectoderm PR(T2,T3,T1) germ cell | |
| stage11-12 | brain PR foregut PR hindgut proper PR post midgut PR ant midgut PR germ cell | |
| stage13-16 | cat_term:subset_CNS cat_term:any_neural brain hindgut gonad midgut germ cell | |
| Probe source: | PC00139 (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | LD27857 (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||