Annotation summary for lok in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD27857-dg (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | presumptive oocyte interesting pattern | |
| stage2-7 | post restriction oocyte | |
| stage8 | nurse cells_perinuclear oocyte nurse cells ant restriction | |
| stage9 | ant restriction oocyte | |
| stage10 | ant restriction somatic cells squamous follicle cells oocyte | |
| Probe source: | PC00139 (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ubiquitous signal at all stages | |
| Probe source: | LD27857 (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for lok in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD27857 (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Localized Strong expression (1-20ms exp) ant localization Stage 1-3 Expressed Maternal | |
| stage4-5 | Diffuse apical localization Apical enrichment Degraded partially stage 5 Subset blastoderm nuclei Zygotic Pole cell enrichment Stage 4-5 Expressed Degraded Degradation maternal transcripts Pole cell localization Segmented pattern post localization Degraded partially stage 4 Apical localization Blastoderm nuclei Localized Maternal | |
| stage6-7 | Stage 6-7 Pole cell localization Diffuse apical localization Expressed Local terms for zyg transcripts Apical enrichment post localization Apical localization Zygotic Pole cell enrichment Localized Maternal | |
| stage8-9 | Stage 8-9 Expressed Germ cell enrichment Germ cell localization Localized Maternal | |
Annotation summary for lok in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD27857-dg (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal pole plasm | |
| stage4-6 | rapidly degraded gap subset procephalic ectoderm AISN visual AISN dors ectoderm AISN(T2,C2,T3,C1,T1,C3) vent ectoderm A(T2,C2,T3,C1,T1,C3) pole cell | |
| stage7-8 | procephalic ectoderm A dors ectoderm PR(T2,C2,T3,C1,T1,C3) vent ectoderm PR(T2,C2,T3,C1,T1,C3) pole cell | |
| stage9-10 | vent nerve cord PR P3(T2,T3,T1) procephalic ectoderm PR vent ectoderm PR(T2,T3,T1) germ cell | |
| stage11-12 | brain PR foregut PR hindgut proper PR ant midgut PR post midgut PR germ cell | |
| stage13-16 | cat_term:any_neural cat_term:subset_CNS brain hindgut gonad midgut germ cell | |
| Probe source: | PC00139 (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | LD27857 (Flybase link CG10895 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||