Annotation summary for CG10590 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE48767 (Flybase link CG10590 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | ||
| stage8 | ||
| stage9 | somatic cells follicle cells | |
| stage10 | follicle cells somatic cells | |
| Probe source: | RE48767-dg (Flybase link CG10590 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | enrichment_ubiquitous oocyte | |
| stage8 | ubiquitous signal | |
| stage9 | somatic cells follicle cells_ubiquitous follicle cells ubiquitous signal | |
| stage10 | follicle cells ubiquitous signal follicle cells overlaying the oocyte somatic cells | |
| Probe source: | RE50667 (Flybase link CG10590 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ubiquitous signal at all stages | |
Annotation summary for CG10590 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE48767 (Flybase link CG10590 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Ubiquitous (Unlocalized) Expressed Weak expression (>41ms exp) Stage 1-3 Annotated by Ronit Maternal | |
| stage4-5 | Ubiquitous (unlocalized) Expressed Weak expression (>41ms exp) Stage 4-5 Maternal | |
| stage6-7 | Weak expression (>41ms exp) Expressed Stage 6-7 Ubiquitous (Unlocalized) | |
| stage8-9 | Blastoderm nuclei Zygotic Random blastoderm nuclei Weak expression (>41ms exp) Expressed Stage 8-9 Expression in API Ubiquitous (Unlocalized) | |
| stage10- | Stage 10- Salivary glands Ubiquitous (Unlocalized) Expressed Salivary glands lumen | |
Annotation summary for CG10590 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE48767-dg (Flybase link CG10590 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | maternal | |
| stage7-8 | ubiquitous | |
| stage9-10 | ubiquitous | |
| stage11-12 | ubiquitous | |
| stage13-16 | ubiquitous salivary gland | |
| Probe source: | RE48767 (Flybase link CG10590 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||