Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE09091-dg (Flybase link CG13922 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ubiquitous signal at all stages | |
Probe source: | RE09091 (Flybase link CG13922 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | no signal at all stages | |
Quickview
Probe source: | RE09091 (Flybase link CG13922 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Annotated by Eric Expressed Ubiquitous (Unlocalized) Medium expression (21-40ms exp) Stage 1-3 Maternal | |
stage4-5 | Degradation maternal transcripts Ubiquitous (unlocalized) Degraded partially stage 4 Stage 4-5 Degraded Expressed Degraded partially stage 5 Maternal | |
stage6-7 | Expressed Degradation maternal transcripts Degraded partially stage 6 Stage 6-7 Degraded | |
stage8-9 | Weak expression (>41ms exp) Expressed Stage 8-9 | |
Quickview
Probe source: | RE09091-dg (Flybase link CG13922 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | list_4-6:ubiquitous faint ubiquitous maternal | |
stage7-8 | list_7-8:ubiquitous faint ubiquitous | |
stage9-10 | faint ubiquitous | |
stage11-12 | faint ubiquitous trunk mesoderm PR ant midgut PR post midgut PR | |
stage13-16 | cat_term:endo_meso hindgut muscle sys dors prothoracic pharyngeal muscle midgut | |
Probe source: | RE09091 (Flybase link CG13922 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||