| Probe source: | RE10429-dg (Flybase link CG6988 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | somatic cells follicle cells_ubiquitous follicle cells | |
| stage8 | follicle cells follicle cells_ubiquitous somatic cells | |
| stage9 | somatic cells follicle cells_ubiquitous follicle cells | |
| stage10 | somatic cells follicle cells_ubiquitous follicle cells | |
| Probe source: | RE10429-dg (Flybase link CG6988 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage7-8 | ubiquitous procephalic ectoderm A | |
| stage9-10 | ubiquitous vent ectoderm PR | |
| stage11-12 | dors epidermis PR vent epidermis PR amnioserosa | |
| stage13-16 | dors epidermis vent epidermis fat body | |
Page load time: 0.196695804595947 secs