| Probe source: | PC00005 (Flybase link CG10287 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage2-7 | ubiquitous signal | |
| stage8 | ubiquitous signal | |
| stage9 | nurse cells nurse cells_ubiquitous stage9 | |
| stage10 | stage10 nurse cells_ubiquitous nurse cells | |
| Probe source: | LD05259-dg (Flybase link CG10287 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | no signal at all stages | |
| Probe source: | LD05259 (Flybase link CG10287 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | LD05259 (Flybase link CG10287 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Non-expressed Annotated by Eric Stage 1-3 | |
| stage4-5 | Non-Expressed Stage 4-5 | |
| stage6-7 | Stage 6-7 Non-Expressed | |
| stage8-9 | Non-expressed Stage 8-9 | |
| stage10- | Expressed Zygotic Stage 10- | |
| Probe source: | (best) LD05259-cm (Flybase link CG10287 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | list_4-6:specific AISN subset ectoderm AISN procephalic ectoderm AISN | |
| stage7-8 | no staining list_7-8:no staining | |
| stage9-10 | ||
| stage11-12 | tracheal PR | |
| stage13-16 | foregut tracheal sys salivary gland common duct salivary gland duct | |
| Probe source: | LD05259 (Flybase link CG10287 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | AISN subset ectoderm AISN procephalic ectoderm AISN | |
| stage7-8 | no staining | |
| stage9-10 | ||
| stage11-12 | tracheal PR | |
| stage13-16 | foregut tracheal sys salivary gland duct salivary gland common duct | |
| Probe source: | LD05259-dg (Flybase link CG10287 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | list_4-6:specific subset AISN ectoderm AISN procephalic ectoderm AISN | |
| stage7-8 | no staining | |
| stage9-10 | ||
| stage11-12 | tracheal PR | |
| stage13-16 | foregut tracheal sys salivary gland duct salivary gland common duct | |
| Probe source: | PC00005 (Flybase link CG10287 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | ||
| stage4-6 | list_4-6:specific | |
| stage13-16 | ||
Page load time: 0.310425043106079 secs