| Probe source: | GH12756-dg (Flybase link CG5215 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | ubiquitous signal | |
| stage8 | nurse cells_nuclear foci ubiquitous signal nurse cells | |
| stage9 | nurse cells_nuclear foci nurse cells ubiquitous signal | |
| stage10 | nurse cells_nuclear foci nurse cells ubiquitous signal | |
| Probe source: | GH12756 (Flybase link CG5215 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | GH18812 (Flybase link CG5215 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | (best) GH12756-dg (Flybase link CG5215 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | ubiquitous | |
| stage7-8 | ubiquitous vent nerve cord A | |
| stage9-10 | vent nerve cord PR P3 ubiquitous procephalic ectoderm PR trunk mesoderm PR head mesoderm PR ant endoderm PR | |
| stage11-12 | ubiquitous brain PR hindgut proper PR post midgut PR ant midgut PR | |
| stage13-16 | cat_term:pan_CNS cat_term:any_neural cat_term:PNS sensory sys head brain dors/lateral sensory complexes vent sensory complex PR vent nerve cord hindgut gonad midgut | |
| Probe source: | CG5215-cm (Flybase link CG5215 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | list_4-6:ubiquitous ubiquitous | |
| stage7-8 | vent nerve cord A ubiquitous list_7-8:ubiquitous | |
| stage9-10 | vent nerve cord PR P3 ubiquitous procephalic ectoderm PR trunk mesoderm PR head mesoderm PR ant endoderm PR | |
| stage11-12 | brain PR ubiquitous hindgut proper PR ant midgut PR post midgut PR | |
| stage13-16 | sensory sys head cat_term:PNS cat_term:any_neural cat_term:pan_CNS brain dors/lateral sensory complexes vent nerve cord vent sensory complex PR hindgut gonad midgut | |
| Probe source: | GH12756 (Flybase link CG5215 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | GH18812 (Flybase link CG5215 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Page load time: 0.341038942337036 secs