| Probe source: | RH61335-dg (Flybase link CG12013 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage2-7 | ubiquitous signal | |
| stage8 | ubiquitous signal | |
| stage9 | follicle cells somatic cells | |
| stage10 | follicle cells overlaying the oocyte somatic cells | |
| Probe source: | SD10928-dg (Flybase link CG12013 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | no signal at all stages | |
| Probe source: | SD18370-dg (Flybase link CG12013 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | no signal at all stages | |
| Probe source: | SD10928 (Flybase link CG12013 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | SD10928 (Flybase link CG12013 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | (best) SD10928-dg (Flybase link CG12013 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | maternal | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | yolk nuclei plasmatocytes A amnioserosa | |
| stage13-16 | plasmatocytes yolk nuclei oenocyte amnioserosa | |
| Probe source: | SD18370-dg (Flybase link CG12013 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | list_4-6:ubiquitous maternal | |
| stage7-8 | no staining list_7-8:no staining | |
| stage9-10 | no staining | |
| stage11-12 | yolk nuclei plasmatocytes A amnioserosa | |
| stage13-16 | plasmatocytes yolk nuclei oenocyte amnioserosa | |
| Probe source: | SD10928 (Flybase link CG12013 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | no staining | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| stage13-16 | no staining | |
| Probe source: | RH61335-dg (Flybase link CG12013 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Page load time: 0.235863924026489 secs