| Probe source: | LD24561-dg (Flybase link CG9244 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | follicle stem cells follicle cells somatic cells | |
| stage2-7 | follicle cells somatic cells | |
| stage8 | nurse cells cytoplasmic foci follicle cells somatic cells | |
| stage9 | cytoplasmic foci nurse cells | |
| stage10 | nurse cells cytoplasmic foci | |
| Probe source: | LD24561 (Flybase link CG9244 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | LD24561 (Flybase link CG9244 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Pole plasm excluded Yolk cortex exclusion Stage 1-3 Expressed Strong expression (1-20ms exp) Localized Exclusionary patterns Maternal | |
| stage4-5 | Localized Pole cell exclusion Stage 4-5 Exclusionary patterns Expressed Maternal | |
| stage6-7 | Pole cell exclusion Exclusionary patterns Expressed Stage 6-7 Localized Maternal | |
| stage8-9 | Expressed Stage 8-9 Ubiquitous (Unlocalized) Maternal | |
| stage10- | Midgut Muscles Midgut subset Localized Pharynx Ectoderm Subcellular localization patterns | |
| Probe source: | LD24561 (Flybase link CG9244 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | cellular blastoderm | |
| stage7-8 | vent ectoderm PR trunk mesoderm PR head mesoderm PR ant endoderm A post endoderm PR | |
| stage9-10 | trunk mesoderm PR post endoderm PR ant endoderm PR | |
| stage11-12 | post midgut PR | |
| stage13-16 | cat_term:true_ubiquitous cat_term:pan_CNS cat_term:any_neural anal pad visceral muscle muscle sys somatic muscle gastric caecum midgut chamber midgut | |
| Probe source: | LD24561-dg (Flybase link CG9244 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | maternal | |
| stage4-6 | cellular blastoderm | |
| stage7-8 | vent ectoderm PR trunk mesoderm PR head mesoderm PR post endoderm PR ant endoderm A | |
| stage9-10 | trunk mesoderm PR post endoderm PR ant endoderm PR | |
| stage11-12 | post midgut PR | |
| stage13-16 | somatic muscle muscle sys visceral muscle midgut gastric caecum midgut chamber | |
Page load time: 0.449357032775879 secs