| Probe source: | RH23287 (Flybase link CG8539 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | cystoblast presumptive nurse cells somatic cells follicle stem cells presumptive oocyte follicle cells | |
| stage2-7 | nurse cells_nuclear foci nuclear foci nurse cells somatic cells follicle cells | |
| stage8 | nurse cells_nuclear foci somatic cells nurse cells | |
| stage9 | oocyte nucleus somatic cells nurse cells oocyte nurse cells_nuclear foci | |
| stage10 | oocyte nucleus oocyte somatic cells nurse cells nurse cells_nuclear foci | |
| Probe source: | LP11145 (Flybase link CG8539 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RH23287 (Flybase link CG8539 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | LP11145 (Flybase link CG8539 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RH23287 (Flybase link CG8539 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | no staining | |
| stage4-6 | no staining | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| stage13-16 | no staining | |
Page load time: 0.187907934188843 secs