| Probe source: | RE63453 (Flybase link CG5227 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | nurse cells nuclear foci nurse cells_nuclear foci follicle cells somatic cells | |
| stage8 | nurse cells_nuclear foci nurse cells | |
| stage9 | nurse cells nurse cells_nuclear foci | |
| stage10 | nurse cells nurse cells_nuclear foci | |
| Probe source: | LD22322 (Flybase link CG5227 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RE63453 (Flybase link CG5227 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | LD22322 (Flybase link CG5227 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RE63453 (Flybase link CG5227 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | no staining | |
| stage4-6 | no staining | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| stage13-16 | no staining | |
Page load time: 0.206814050674438 secs