| Probe source: | RE01910 (Flybase link CG32796 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | oocyte enrichment_ubiquitous | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
| Probe source: | SD04186 (Flybase link CG32796 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RE01910-tf (Flybase link CG32796 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RE01910 (Flybase link CG32796 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Expressed Stage 1-3 Ubiquitous (Unlocalized) Annotated by Ronit Weak expression (>41ms exp) Maternal | |
| stage4-5 | Stage 4-5 Non-Expressed | |
| stage6-7 | Expressed Stage 6-7 Ubiquitous (Unlocalized) | |
| stage8-9 | Expresssion in amnioserosa Expressed Stage 8-9 Ubiquitous (Unlocalized) Weak expression (>41ms exp) | |
| stage10- | Salivary glands Head Zygotic Localized Stage 10- Expressed Salivary glands lumen Yolk nuclei | |
| Probe source: | SD07678 (Flybase link CG32796 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | SD04186 (Flybase link CG32796 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RE01910-tf (Flybase link CG32796 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | subset cellular blastoderm dors ectoderm AISN vent ectoderm AISN amnioserosa AISN | |
| stage7-8 | procephalic ectoderm A dors ectoderm PR hindgut A amnioserosa A | |
| stage9-10 | foregut PR inclusive hindgut PR | |
| stage11-12 | proventriculus PR foregut PR tracheal PR post spiracle SA Malpighian tubule PR hindgut proper PR ant midgut PR post midgut PR amnioserosa | |
| stage13-16 | optic lobe proventriculus foregut esophagus ant spiracle post spiracle anal pad Malpighian tubule hindgut midgut | |
| Probe source: | RE01910 (Flybase link CG32796 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | SD07678 (Flybase link CG32796 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | SD04186 (Flybase link CG32796 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RE01910-dg (Flybase link CG32796 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Page load time: 0.377016067504883 secs