Probe source: | RE10344 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() | oocyte_ubiquitous oocyte |
stage9 | ![]() ![]() ![]() | oocyte post restriction |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() | oocyte post restriction nurse cells_nuclear foci nurse cells |
Probe source: | AT15631 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Annotated by Hideki Stage 1-3 Medium expression (21-40ms exp) Expressed Ubiquitous (Unlocalized) Maternal |
stage4-5 | ![]() ![]() ![]() ![]() | Expressed Medium expression (21-40ms exp) Ubiquitous (unlocalized) Stage 4-5 Maternal |
stage6-7 | ![]() ![]() | Medium expression (21-40ms exp) Ubiquitous (Unlocalized) Expressed Stage 6-7 Maternal |
stage8-9 | ![]() ![]() ![]() | Expressed Ubiquitous (Unlocalized) Medium expression (21-40ms exp) Stage 8-9 Maternal |
Probe source: | RE10344 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | RE10344 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage11-12 | ||
stage13-16 | amnioserosa | |
Probe source: | AT15631 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Page load time: 0.231349945068359 secs