| Probe source: | RE10344 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | oocyte enrichment_ubiquitous | |
| stage8 | oocyte oocyte_ubiquitous | |
| stage9 | oocyte post restriction | |
| stage10 | nurse cells_nuclear foci post restriction oocyte nurse cells | |
| Probe source: | AT15631 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Stage 1-3 Ubiquitous (Unlocalized) Annotated by Hideki Expressed Medium expression (21-40ms exp) Maternal | |
| stage4-5 | Expressed Medium expression (21-40ms exp) Ubiquitous (unlocalized) Stage 4-5 Maternal | |
| stage6-7 | Ubiquitous (Unlocalized) Stage 6-7 Expressed Medium expression (21-40ms exp) Maternal | |
| stage8-9 | Ubiquitous (Unlocalized) Medium expression (21-40ms exp) Expressed Stage 8-9 Maternal | |
| Probe source: | RE10344 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RE10344 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage11-12 | ||
| stage13-16 | amnioserosa | |
| Probe source: | AT15631 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Page load time: 0.233283996582031 secs