| Probe source: | RE10344 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | oocyte enrichment_ubiquitous | |
| stage8 | oocyte_ubiquitous oocyte | |
| stage9 | post restriction oocyte | |
| stage10 | oocyte post restriction nurse cells_nuclear foci nurse cells | |
| Probe source: | AT15631 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Ubiquitous (Unlocalized) Stage 1-3 Annotated by Hideki Medium expression (21-40ms exp) Expressed Maternal | |
| stage4-5 | Stage 4-5 Medium expression (21-40ms exp) Ubiquitous (unlocalized) Expressed Maternal | |
| stage6-7 | Stage 6-7 Medium expression (21-40ms exp) Expressed Ubiquitous (Unlocalized) Maternal | |
| stage8-9 | Ubiquitous (Unlocalized) Stage 8-9 Expressed Medium expression (21-40ms exp) Maternal | |
| Probe source: | RE10344 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RE10344 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage11-12 | ||
| stage13-16 | amnioserosa | |
| Probe source: | AT15631 (Flybase link CG30463 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Page load time: 0.235623836517334 secs