| Probe source: | LD32155-dg (Flybase link CG2079 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | post restriction follicle cells somatic cells apical restriction oocyte | |
| stage8 | oocyte apical restriction somatic cells ant restriction follicle cells | |
| stage9 | somatic cells ant restriction follicle cells oocyte apical restriction | |
| stage10 | somatic cells follicle cells cortical enrichment apical restriction oocyte | |
| misc | misc | |
| Probe source: | LD32155 (Flybase link CG2079 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | LD32155 (Flybase link CG2079 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Nuclei associated localization Perinuclear around cortical nuclei Microtubule-associated Subcellular localization patterns Expressed Perinuclear around pole cell nuclei Localized Stage 1-3 Cell division apparatus Perinuclear localization Maternal | |
| stage4-5 | Apical localization Microtubule-associated Subcellular localization patterns Embryonic localization patterns Expressed Stage 4-5 Localized Apical enrichment Cell division apparatus Apical clusters Maternal | |
| stage6-7 | Expressed Stage 6-7 | |
| stage8-9 | Expressed Stage 8-9 | |
| Probe source: | LD32155-dg (Flybase link CG2079 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:finito1-3 maternal | |
| stage4-6 | ubiquitous list_4-6:specific cat_term:finito4-6 | |
| stage7-8 | list_7-8:specific faint ubiquitous cat_term:finito7-8 | |
| stage9-10 | cat_term:finito9-10 faint ubiquitous | |
| stage11-12 | faint ubiquitous cat_term:global_finito | |
| stage13-16 | cat_term:global_finito no staining | |
| Probe source: | LD32155 (Flybase link CG2079 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | no staining | |
| stage4-6 | no staining | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| stage13-16 | no staining | |
Page load time: 0.368288040161133 secs