Probe source: | GH26238-dg (Flybase link CG14041 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
Probe source: | AT09933 (Flybase link CG14041 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | GH26238 (Flybase link CG14041 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | GH26238 (Flybase link CG14041 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Stage 1-3 Non-expressed | |
stage4-5 | Stage 4-5 Non-Expressed | |
stage6-7 | Stage 6-7 Non-Expressed | |
stage8-9 | Stage 8-9 Non-expressed | |
Probe source: | AT09933 (Flybase link CG14041 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() | |
stage4-5 | ![]() ![]() | |
Probe source: | (best) GH26238-dg (Flybase link CG14041 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | brain PR vent nerve cord PR midline PR | |
stage13-16 | sensory sys head brain dors/lateral sensory complexes vent nerve cord vent sensory complex PR vent midline | |
Probe source: | GH26238 (Flybase link CG14041 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito | |
stage4-6 | list_4-6:no staining no staining | |
stage7-8 | list_7-8:no staining no staining | |
stage9-10 | no staining | |
stage11-12 | brain PR vent nerve cord PR midline PR | |
stage13-16 | brain vent nerve cord vent midline | |
Probe source: | AT09933 (Flybase link CG14041 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito | |
stage4-6 | list_4-6:no staining no staining | |
stage7-8 | list_7-8:no staining no staining | |
stage9-10 | no staining | |
stage11-12 | brain PR vent nerve cord PR midline PR | |
stage13-16 | central nervous sys brain vent nerve cord vent midline | |
Page load time: 0.305605888366699 secs