| Probe source: | RH09719 (Flybase link CG13751 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage2-7 | ubiquitous signal | |
| stage8 | ubiquitous signal | |
| stage9 | somatic cells follicle cells | |
| stage10 | follicle cells overlaying the oocyte somatic cells | |
| Probe source: | RH09719-dg (Flybase link CG13751 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | no signal at all stages | |
| Probe source: | RH09719 (Flybase link CG13751 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RH09719 (Flybase link CG13751 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Page load time: 0.137532949447632 secs