| Probe source: | RE28322 (Flybase link CG9416 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | follicle cells cytoplasmic foci somatic cells | |
| stage8 | ||
| stage9 | ||
| stage10 | ||
| Probe source: | RE28322 (Flybase link CG9416 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RE28322 (Flybase link CG9416 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | no staining | |
| stage4-6 | list_4-6:no staining no staining | |
| stage7-8 | no staining | |
| stage9-10 | no staining cat_term:finito9-10 | |
| stage11-12 | head mesoderm PR longitudinal visceral mesoderm PR circular visceral mesoderm PR head visceral muscle PR | |
| stage13-16 | plasmatocytes cat_term:global_finito circular visceral muscle fibers muscle sys longitudinal visceral muscle fibers dors prothoracic pharyngeal muscle visceral muscle of esophagus | |
| Probe source: | RE28322-dg (Flybase link CG9416 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Page load time: 0.210281848907471 secs