| Probe source: | LD22570-dg (Flybase link CG4590 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | cytoplasmic foci somatic cells follicle cells | |
| stage8 | follicle cells cytoplasmic foci somatic cells | |
| stage9 | follicle cells somatic cells follicle cells_ubiquitous | |
| stage10 | centripetally migrating follicle cells somatic cells follicle cells_ubiquitous | |
| Probe source: | LD22570 (Flybase link CG4590 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | LD22570-dg (Flybase link CG4590 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | list_4-6:specific faint ubiquitous | |
| stage7-8 | faint ubiquitous | |
| stage9-10 | procephalic ectoderm PR dors ectoderm PR vent ectoderm PR inclusive hindgut PR | |
| stage11-12 | procephalon PR dors epidermis PR tracheal PR vent epidermis PR hindgut proper PR | |
| stage13-16 | head epidermis foregut esophagus proventriculus epipharynx hypopharynx dors epidermis dors trunk atrium tracheal sys post spiracle vent epidermis hindgut | |
| Probe source: | LD22570 (Flybase link CG4590 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Page load time: 0.316576957702637 secs