| Probe source: | LD11847-dg (Flybase link CG12324 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ubiquitous signal | |
| stage2-7 | cytoplasmic foci follicle cells nurse cells somatic cells | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
| Probe source: | LD11847 (Flybase link CG12324 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | LD11847 (Flybase link CG12324 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Degradation maternal transcripts Degraded Strong expression (1-20ms exp) Degraded partially stage 2 Ubiquitous (Unlocalized) Expressed Annotated by Christina Degraded partially stage 3 Stage 1-3 Maternal | |
| stage4-5 | Stage 4-5 Degraded partially stage 5 Strong expression (1-20ms exp) Degraded partially stage 4 Degraded Degradation maternal transcripts Ubiquitous (unlocalized) Expressed Maternal | |
| stage6-7 | Pole cell exclusion Stage 6-7 Embryonic localization patterns Exclusionary patterns Expressed Degraded partially stage 6 Localized Degraded partially stage 7 Degradation maternal transcripts Degraded Strong expression (1-20ms exp) Maternal | |
| stage8-9 | Degraded partially stage 9 Stage 8-9 Expressed Ubiquitous (Unlocalized) Strong expression (1-20ms exp) Degraded Degraded partially stage 8 Degradation maternal transcripts Maternal | |
| Probe source: | LD11847-dg (Flybase link CG12324 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:finito1-3 cat_term:global_finito maternal | |
| stage4-6 | list_4-6:ubiquitous ubiquitous cat_term:finito4-6 | |
| stage7-8 | list_7-8:ubiquitous ubiquitous cat_term:finito7-8 | |
| stage9-10 | ubiquitous cat_term:finito9-10 | |
| stage11-12 | head mesoderm PR ubiquitous cat_term:finito11-12 foregut PR Malpighian tubule PR hindgut proper PR trunk mesoderm PR post midgut PR ant midgut PR | |
| stage13-16 | faint ubiquitous cat_term:true_ubiquitous cat_term:finito13-16 foregut hindgut midgut | |
| Probe source: | LD11847 (Flybase link CG12324 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | LD11847 (Flybase link CG12324 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Page load time: 0.419245004653931 secs