Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() | ubiquitous signal |
Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() ![]() | Strong expression (1-20ms exp) Annotated by Eric Expressed Ubiquitous (Unlocalized) Stage 1-3 Maternal |
stage4-5 | ![]() ![]() ![]() ![]() | Exclusionary patterns Embryonic localization patterns Degradation maternal transcripts Degraded partially stage 4 Stage 4-5 Expressed Pole cell exclusion Apical exclusion Localized Yolk cortex exclusion Degraded Maternal |
stage6-7 | ![]() | Embryonic localization patterns Degradation maternal transcripts Degraded partially stage 6 Exclusionary patterns Yok cortex exclusion Expressed Pole cell exclusion Localized Degraded Stage 6-7 Apical exclusion Maternal |
stage8-9 | ![]() ![]() | Non-expressed Stage 8-9 Degraded Degraded completely stage 8 Degradation maternal transcripts |
Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:finito1-3 cat_term:global_finito maternal | |
stage4-6 | ubiquitous list_4-6:ubiquitous cat_term:finito4-6 | |
stage7-8 | ubiquitous cat_term:finito7-8 | |
stage9-10 | ubiquitous cat_term:finito9-10 trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
stage11-12 | ubiquitous head mesoderm PR brain PR cat_term:finito11-12 vent nerve cord PR trunk mesoderm PR ant midgut PR post midgut PR | |
stage13-16 | cat_term:true_ubiquitous cat_term:finito13-16 ubiquitous cat_term:pan_CNS cat_term:any_neural muscle sys dors prothoracic pharyngeal muscle midgut | |
Page load time: 0.324337959289551 secs