| Probe source: | RE20756 (Flybase link CG31626 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | ||
| stage8 | ||
| stage9 | somatic cells follicle cells | |
| stage10 | follicle cells overlaying the oocyte somatic cells | |
| Probe source: | RE20756 (Flybase link CG31626 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
| Probe source: | RE20756 (Flybase link CG31626 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | ||
| stage4-6 | list_4-6:no staining no staining | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| stage13-16 | cat_term:global_finito head epidermis esophagus foregut dors epidermis vent epidermis | |
Page load time: 0.199838161468506 secs