Probe source: | LD23217-dg (Flybase link CG12075 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | enrichment_ubiquitous oocyte |
stage8 | ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() | ubiquitous signal |
stage10 | ![]() | ubiquitous signal |
Probe source: | LD23217-tf (Flybase link CG12075 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | LD23217 (Flybase link CG12075 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Stage 1-3 Non-expressed | |
stage4-5 | Stage 4-5 Non-Expressed | |
stage6-7 | Stage 6-7 Non-Expressed | |
stage8-9 | Stage 8-9 Non-expressed | |
Probe source: | (best) CG12075-cm (Flybase link CG12075 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | flag_for_volker cat_term:global_finito | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | cat_term:finito9-10 no staining | |
stage11-12 | faint ubiquitous foregut PR clypeo-labral PR hypopharynx PR P1 dors epidermis PR vent epidermis PR salivary gland PR | |
stage13-16 | faint ubiquitous head epidermis foregut epipharynx clypeolabrum hypopharynx post spiracle dors epidermis vent epidermis anal pad salivary gland | |
Probe source: | LD23217-tf (Flybase link CG12075 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | flag_for_volker cat_term:global_finito | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | cat_term:finito9-10 no staining | |
stage11-12 | faint ubiquitous foregut PR clypeo-labral PR hypopharynx PR P1 dors epidermis PR salivary gland PR vent epidermis PR | |
stage13-16 | faint ubiquitous head epidermis foregut clypeolabrum epipharynx hypopharynx post spiracle dors epidermis salivary gland vent epidermis anal pad | |
Probe source: | LD23217-dg (Flybase link CG12075 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | flag_for_volker cat_term:global_finito | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | cat_term:finito9-10 no staining | |
stage11-12 | faint ubiquitous foregut PR clypeo-labral PR hypopharynx PR P1 dors epidermis PR vent epidermis PR salivary gland PR | |
stage13-16 | faint ubiquitous head epidermis foregut clypeolabrum epipharynx hypopharynx post spiracle dors epidermis salivary gland vent epidermis anal pad | |
Probe source: | LD23217 (Flybase link CG12075 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | no staining | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |
stage13-16 | no staining | |
Page load time: 0.40938401222229 secs