Probe source: | GH28550-dg (Flybase link CG11347 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
Probe source: | GH28550 (Flybase link CG11347 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | GH28550 (Flybase link CG11347 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Stage 1-3 Non-expressed No probe | |
stage4-5 | Non-Expressed Stage 4-5 | |
stage6-7 | Stage 6-7 Non-Expressed | |
stage8-9 | Non-expressed Stage 8-9 | |
Probe source: | (best) GH28550-dg (Flybase link CG11347 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | list_4-6:specific subset yolk nuclei dors ectoderm AISN amnioserosa AISN | |
stage7-8 | list_7-8:specific procephalic ectoderm A dors ectoderm PR amnioserosa A | |
stage9-10 | vent nerve cord PR P3 procephalic ectoderm PR dors ectoderm PR vent ectoderm PR trunk mesoderm PR amnioserosa PR | |
stage11-12 | cat_term:finito11-12 brain PR faint ubiquitous dors epidermis PR vent nerve cord PR vent epidermis PR trunk mesoderm PR visceral muscle PR amnioserosa | |
stage13-16 | central nervous sys cat_term:PNS cat_term:any_neural sensory sys head faint ubiquitous brain head epidermis dors/lateral sensory complexes vent nerve cord vent midline visceral muscle | |
Probe source: | GH28550 (Flybase link CG11347 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | subset yolk nuclei dors ectoderm AISN amnioserosa AISN | |
stage7-8 | procephalic ectoderm A dors ectoderm PR amnioserosa A | |
stage9-10 | vent nerve cord PR P3 procephalic ectoderm PR dors ectoderm PR vent ectoderm PR trunk mesoderm PR amnioserosa PR | |
stage11-12 | faint ubiquitous brain PR cat_term:finito11-12 dors epidermis PR vent epidermis PR vent nerve cord PR visceral muscle PR trunk mesoderm PR amnioserosa | |
stage13-16 | central nervous sys faint ubiquitous cat_term:PNS cat_term:any_neural sensory sys head brain head epidermis dors/lateral sensory complexes vent nerve cord vent midline visceral muscle | |
Page load time: 0.387248992919922 secs