| Probe source: | PC00157 (Flybase link CG11312 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage2-7 | post restriction oocyte | |
| stage8 | oocyte ant restriction | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
| Probe source: | PC00157 (Flybase link CG11312 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | no staining | |
| stage4-6 | list_4-6:specific procephalic ectoderm AISN central brain AISN head mesoderm A | |
| stage7-8 | list_7-8:specific central brain A head mesoderm PR | |
| stage9-10 | vent nerve cord PR P3 central brain PR P3 head mesoderm PR | |
| stage11-12 | cat_term:finito11-12 brain PR dors/lateral sensory complexes PR vent sensory complex SA vent nerve cord PR post adult midgut precursors PR ant adult midgut precursors PR | |
| stage13-16 | cat_term:any_neural cat_term:PNS cat_term:global_finito neuroblasts of central brain cat_term:finito13-16 cat_term:subset_CNS brain dors/lateral sensory complexes vent nerve cord neuroblasts of vent nervous sys vent sensory complex PR adult midgut precursor amnioserosa | |
Page load time: 0.202327013015747 secs