| Probe source: | PC00157 (Flybase link CG11312 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage2-7 | post restriction oocyte | |
| stage8 | ant restriction oocyte | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
| Probe source: | PC00157 (Flybase link CG11312 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | no staining | |
| stage4-6 | list_4-6:specific central brain AISN procephalic ectoderm AISN head mesoderm A | |
| stage7-8 | list_7-8:specific central brain A head mesoderm PR | |
| stage9-10 | vent nerve cord PR P3 central brain PR P3 head mesoderm PR | |
| stage11-12 | brain PR cat_term:finito11-12 dors/lateral sensory complexes PR vent sensory complex SA vent nerve cord PR ant adult midgut precursors PR post adult midgut precursors PR | |
| stage13-16 | neuroblasts of central brain cat_term:PNS cat_term:global_finito cat_term:subset_CNS cat_term:any_neural cat_term:finito13-16 brain dors/lateral sensory complexes neuroblasts of vent nervous sys vent nerve cord vent sensory complex PR adult midgut precursor amnioserosa | |
Page load time: 0.203471899032593 secs