Probe source: | RE18615 (Flybase link CG10130 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() | ubiquitous signal |
Probe source: | RH61539 (Flybase link CG10130 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | RH61539 (Flybase link CG10130 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | RH61539 (Flybase link CG10130 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | AISN list_4-6:specific faint ubiquitous procephalic ectoderm AISN visual AISN foregut AISN ant endoderm AISN | |
stage7-8 | list_7-8:specific faint ubiquitous procephalic ectoderm A foregut A head mesoderm PR ant endoderm A | |
stage9-10 | ubiquitous head mesoderm PR | |
stage11-12 | ubiquitous head mesoderm PR foregut PR salivary gland PR hindgut proper PR trunk mesoderm PR ant midgut PR post midgut PR | |
stage13-16 | ubiquitous cat_term:global_finito head epidermis foregut dors epidermis atrium salivary gland vent epidermis hindgut midgut | |
Page load time: 0.324280023574829 secs